The Desert Laboratory

The Vigil Network
Forsaken Gully: Table 12 - Mass Movement Data

Data Files:


[See explanation of column headings]

Pin Number Ground Slope (°) August 10, 1962 June 8, 1963 July 28, 1965 June 20, 1966 Reset June 20, 1966 September 7, 1967 July 6, 1968 August 10, 1962 to July 6, 1968 Downslope Movement (in./yr) Erosion (in./yr) Downslope Tilt (°/yr)
Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Distance from Line of Sight (in.) Protrusion Above Ground Surface (in.) Downslope Tilt (°) Downslope Movement (in.) Erosion at Pin (in.) Downslope Tilt (°)
East BM 9.20 9.9
1 approximately 35 -0.33(1) 3.4 0 -0.26 4.1 0 -0.21 4.0 0 -0.14 4.4 0 -0.28 3.0 0 -0.02 5.1 0 0.04 5.3 0 0.43 3.3 0 0.07 0.56 0
2 approximately 35 -0.39 4.3 0 0.30 4.3 35 2.13 4.3 41 2.88 4.3 36 -0.39 3.0 0 0.79 3.9 0 1.56 5.9 6 5.24 2.9 42 0.89 0.49 7.1
3 approximately 35 -0.26 3.7 0 2.44 5.0 19 4.54 5.0 27 4.75 5.4 24 0.01 3.0 0 1.18 2.7 0 1.75 2.4 10 6.75 1.1 34 1.14 0.19 5.7
4 approximately 35 0.08 5.5 0 0.72 6.4 8 5.79 6.7 69 Horizontal 7.0 90 -0.60 3.0 0 1.63 3.0 5 2.88 2.5 17 9.19(2) 1.0 86(2) 1.78 0.17 16.6
5 approximately 35 -0.24 3.7 0 -0.21 4.1 0 2.08 5.0 8 2.00 5.7 12 0.28 3.0 0 1.62 6.6 6 4.95 6.9 19 6.91 4.9 31 1.17 0.83 5.2
6 approximately 35 0.00 3.4 0 -0.39 4.0 0 0.22 3.7 4 0.06 4.7 0 0.02 3.0 0 0.38 4.2 10 0.75 5.2 13 0.79 3.5 13 0.13 0.59 2.2
7 approximately 35 -0.20 4.5 0 -0.33 5.5 0 2.20 5.9 14 3.18 6.3 25 -0.38 3.0 0 0.00 4.0 0 0.18 4.5 0 3.94 3.3 25 0.67 0.56 4.2
8 approximately 35 -0.20 3.4 0 -0.35 4.1 0 0.0 2.7 0 0.00 2.6 0 0.00 3.0 0 -0.03 2.9 0 -0.13 2.1 0 0.07 -1.7 0 0.01 -0.29 0
9 approximately 35 0.04 5.9 0 0.00 7.4 0 0.27 6.6 0 0.39 6.4 0 -0.14 4.1 0 -0.14 6.0 0 -0.25 7.2 0 0.24 3.6 0 0.04 0.61 0
10 approximately 35 -0.35 3.0 0 -0.53 3.1 0 -0.32 2.9 0 -0.35 3.1 0 -0.40 3.0 0 0.60 3.7 3 0.28 4.1 0 0.68 1.2 0 0.11 0.20 0
11 approximately 35 0.00 4.7 0 -0.28 6.3 0 0.19 5.3 2 0.26 5.2 0 0.10 3.9 0 0.33 4.4 0 0.28 6.0 0 0.44 2.6 0 0.07 0.44 0
12 approximately 35 -0.39 4.2 0 -0.72 5.0 0 -0.49 4.0 0 -0.40 4.9 0 -0.60 4.5 0 -0.31 3.7 0 -0.52 4.8 0 0.07 1.0 0 0.01 0.17 0
13 approximately 35 -0.63 4.6 0 -0.89 5.0 0 -0.53 4.9 0 -0.45 4.6 0 -0.11 3.0 0 -0.05 2.8 0 -0.15 3.3 0 0.14 0.3 0 0.02 0.05 0
West BM 10.10 12.8
Average: 0.47 0.35 3.2

(1) Minus values are uphill of line of sight, plus values are downhill of line of sight.

(2) Missing movement data for period 28 July 1965 to 20 June 1966.

Return to top of page