Galena Alluvial Fans
Summary of Areas and Volumes1
| Silt Fans | Gravel Fans | |||||||
|---|---|---|---|---|---|---|---|---|
| Inside Mapped Floodplain | Outside Mapped Floodplain | Inside Mapped Floodplain | Outside Mapped Floodplain | |||||
| Area (acres) | Volume (acre-feet) | Area (acres) | Volume (acre-feet) | Area (acres) | Volume (acre-feet) | Area (acres) | Volume (acre-feet) | |
| Galena Main Stem | ||||||||
| 5-6 | 0.32 | 0.81 | ||||||
| 6-7 | 3.24 | 8.10 | 8.24 | 20.68 | ||||
| 7-8 | 2.75 | 5.51 | 0.07 | 0.13 | ||||
| 9-10 | 2.59 | 5.18 | ||||||
| 19-20 | 14.26 | 29.00 | ||||||
| 22-23 | 1.30 | 2.16 | ||||||
| 24-25 | 1.62 | 2.43 | ||||||
| 37-mouth | 8.69 | 17.38 | ||||||
| Sub-total | 14.68 | 30.99 | 13.82 | 30.58 | 14.58 | 29.81 | ||
| Shullsburg Branch | ||||||||
| 1-2 | 0.97 | 1.46 | 1.30 | 2.59 | 5.18 | 12.96 | 0.97 | 0.97 |
| 2-3 | 2.11 | 4.21 | ||||||
| Sub-total | 0.97 | 1.46 | 3.41 | 6.80 | 5.18 | 12.96 | 0.97 | 0.97 |
| Coon Branch | ||||||||
| 1-2 | 3.29 | 5.23 | 3.27 | 5.62 | 0.21 | 0.32 | ||
| 2-3 | 1.30 | 1.62 | 1.62 | 2.11 | ||||
| 3-mouth | 2.11 | 2.11 | ||||||
| Sub-total | 4.59 | 6.85 | 4.89 | 7.73 | 2.32 | 2.43 | ||
| East Fork | ||||||||
| 1-2 | 0.97 | 1.46 | 3.89 | 7.78 | ||||
| 2-3 | 16.20 | 32.40 | ||||||
| Sub-total | 0.97 | 1.46 | 20.09 | 40.18 | ||||
| TOTAL | 21.21 | 40.76 | 42.21 | 85.29 | 7.50 | 15.39 | 15.55 | 30.78 |
1 These volumes, and the areas recorded as "outside mapped floodplain," are for modern sediment deposits not included in computed or estimated covered-plain sediments.
8 May 1940